![]() | Click on a course/event/week day to get details. |
8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 |
Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday | MAT 1500-002 | MAT 1500-009 | MAT 2705-004 | MAT 2705-005 | MAT 1320-005 | MAT 4310-003 | MAT 4310-004 | NUR 8903-001 | ||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | MAT 1500-002 | MAT 1500-009 | CHM 2211-001 | CHM 2211-002 | CHM 2211-003 | MAT 1505-004 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | MAT 1500-002 | MAT 1500-009 | MAT 2705-004 | MAT 2705-005 | MAT 1320-005 | MAT 4310-003 | MAT 4310-004 | CESL 6004-001 | ||||||||||||||||||||||||||||||||||||||||||||||
Thursday | CHM 1151-007 | CHM 1151-009 | MAT 2705-001 | CHM 1151-008 | MAT 1505-003 | MAT 1505-004 | MAT 7404-001 | |||||||||||||||||||||||||||||||||||||||||||||||
Friday | MAT 1500-002 | MAT 1500-009 | MAT 2705-004 | MAT 2705-005 | MAT 1320-005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Saturday |