Click on a course/event/week day to get details. |
9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 |
Sunday | ||||||||||||||||||||||||||||||
Monday | ||||||||||||||||||||||||||||||
Tuesday | STAT 1430-007 | MAT 1505-003 | MAT 1505-004 | |||||||||||||||||||||||||||
Wednesday | MAT 2705-004 | MAT 2705-005 | THL 5005-002 | THL 1000-007 | ||||||||||||||||||||||||||
Thursday | MAT 1500-016 | STAT 1430-007 | MAT 2500-005 | MAT 1505-005 | ||||||||||||||||||||||||||
Friday | MAT 2705-004 | MAT 2705-005 | ||||||||||||||||||||||||||||
Saturday |