![]() | Click on a course/event/week day to get details. |
9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 |
Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monday | CHM 4623-001 | MSE 2204-001 | MAT 2500-002 | MSE 2506-001 | MAT 5900-002 | BIO 5300-001 | CSC 8310-001 | |||||||||||||||||||||||||||||||||||||||||||
Tuesday | BIO 5300-002 | MAT 1505-002 | MSE 2604-001 | GEV 3521-001 | CSC 8610-001 | |||||||||||||||||||||||||||||||||||||||||||||
Wednesday | CHM 4623-001 | MSE 2204-001 | MAT 2500-002 | MSE 2506-001 | MAT 5900-002 | BIO 5300-001 | CSC 1700-100 | |||||||||||||||||||||||||||||||||||||||||||
Thursday | BIO 5300-002 | MAT 2500-004 | MSE 2604-001 | GEV 3521-001 | CHM 3412-001 | MAT 7500-001 | ||||||||||||||||||||||||||||||||||||||||||||
Friday | CHM 4623-001 | MSE 2204-001 | MAT 2500-002 | |||||||||||||||||||||||||||||||||||||||||||||||
Saturday |