![]() | Click on a course/event/week day to get details. |
9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 |
Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monday | MAT 2600-001 | MAT 3400-001 | MAT 5200-001 | MAT 2500-004 | CHM 4611-002 | CHM 4611-001 | MAT 8406-001 | |||||||||||||||||||||||||||||||||||||||||||
Tuesday | MAT 5705-001 | GEV 3503-001 | MAT 5900-001 | MAT 1235-001 | MAT 8401-001 | |||||||||||||||||||||||||||||||||||||||||||||
Wednesday | MAT 2600-001 | MAT 3400-001 | MAT 5200-001 | MAT 2500-004 | CHM 4611-002 | CHM 4611-001 | MAT 8414-001 | |||||||||||||||||||||||||||||||||||||||||||
Thursday | MAT 5705-001 | GEV 3503-001 | MAT 5900-001 | MAT 1235-001 | CSC 8491-001 | |||||||||||||||||||||||||||||||||||||||||||||
Friday | MAT 2600-001 | MAT 3400-001 | MAT 5200-001 | MAT 2500-004 | ||||||||||||||||||||||||||||||||||||||||||||||
Saturday |