Click on a course/event/week day to get details. |
8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 |
Sunday | ||||||||||||||||||||||||||||||||||||||||||
Monday | CRM 3001-001 | CRM 3001-002 | THL 6000-002 | PHI 1000-013 | SPA 2221-001 | ME 1201-001 | ||||||||||||||||||||||||||||||||||||
Tuesday | STAT 1430-003 | FFS 2993-001 | ME 1201-002 | |||||||||||||||||||||||||||||||||||||||
Wednesday | CRM 3001-001 | CRM 3001-002 | THL 6000-002 | PHI 1000-013 | SPA 2221-001 | ME 1201-003 | ||||||||||||||||||||||||||||||||||||
Thursday | MAT 2500-001 | MAT 2500-002 | FFS 2993-001 | |||||||||||||||||||||||||||||||||||||||
Friday | CRM 3001-001 | CRM 3001-002 | THL 6000-002 | PHI 1000-013 | ||||||||||||||||||||||||||||||||||||||
Saturday |