Click on a course/event/week day to get details. |
8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 |
Sunday | ||||||||||||||||||||||||||||||||||||||||||||
Monday | SPA 1121-001 | SPA 1121-002 | MSE 2204-001 | CHM 3212-001 | SPA 1122-019 | SPA 1122-025 | SPA 3412-004 | BIO 4950-001
BIO 7960-002 | CHM 7693-001 | |||||||||||||||||||||||||||||||||||
Tuesday | NS 3500-001 | CHM 1512-001 | PJ 2800-H01 | |||||||||||||||||||||||||||||||||||||||||
Wednesday | SPA 1121-001 | SPA 1121-002 | MSE 2204-001 | CHM 3212-001 | SPA 1122-019 | SPA 1122-025 | SPA 3412-004 | BIO 4950-001
BIO 7960-002 | CHM 7693-001 | |||||||||||||||||||||||||||||||||||
Thursday | NS 3500-001 | PJ 2800-H01 | ||||||||||||||||||||||||||||||||||||||||||
Friday | SPA 1121-001 | SPA 1121-002 | MSE 2204-001 | CHM 3212-001 | SPA 1122-019 | SPA 1122-025 | ||||||||||||||||||||||||||||||||||||||
Saturday |