![]() | Click on a course/event/week day to get details. |
8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 |
Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday | MAT 2705-004 | MAT 2705-005 | STAT 4452-001 | CSC 2053-001 | CSC 2053-002 | CSC 1051-100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | CSC 1051-001 | CSC 1051-002 | CSC 4181-001 | CSC 4181-002 | STAT 4480-001 | CSC 1051-003 | CSC 8310-001 | |||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | CSC 1051-001 | CSC 1051-002 | MAT 2705-004 | MAT 2705-005 | STAT 4452-001 | CSC 2053-001 | CSC 2053-002 | CSC 1051-100 | ||||||||||||||||||||||||||||||||||||||||||||||
Thursday | CSC 1051-001 | CSC 1051-002 | CSC 4181-001 | CSC 4181-002 | STAT 4480-001 | CSC 1051-003 | CSC 1300-101 | |||||||||||||||||||||||||||||||||||||||||||||||
Friday | MAT 2705-004 | MAT 2705-005 | STAT 4452-001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday |