Click on a course/event to get details. |
8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room/Time | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 | 30 | 45 | 0 | 15 |
201A | SPA 1121-001 | SPA 1121-002 | MSE 2204-001 | CHM 3212-001 | SPA 1122-019 | SPA 1122-025 | SPA 3412-004 | BIO 4950-001
BIO 7960-002 | CHM 7693-001 | |||||||||||||||||||||||||||||||||||||||||||
201B | MAT 2500-003 | MAT 2705-002 | MAT 5900-003 | STAT 4310-001 | STAT 4310-002 | MAT 1505-100 | ||||||||||||||||||||||||||||||||||||||||||||||
202A | MAT 2600-003 | MAT 1400-001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
202B | MAT 1314-001 | MAT 1320-001 | MAT 3400-001 | MAT 3400-002 | FFS 1132-002 | FFS 2993-001 | MAT 1400-100 | |||||||||||||||||||||||||||||||||||||||||||||
204 | PHI 1000-007 | MAT 1312-001 | MAT 1280-001 | MAT 2500-001 | MAT 1505-011 | MAT 1505-012 | MAT 2500-100 | |||||||||||||||||||||||||||||||||||||||||||||
208 | STAT 4315-001 | THL 1000-016 | PHI 2420-001 | PHI 2420-002 | ||||||||||||||||||||||||||||||||||||||||||||||||
211 | ECE 3476-002 | MAT 1505-009 | ECE 3476-001 | GRK 1112-001 | MAT 2500-004 | ENG 4010-001 | MAT 2705-100 | |||||||||||||||||||||||||||||||||||||||||||||
213 | CEE 1601-001 | CEE 1601-002 | MAT 2400-001 | MAT 3100-001 | THL 5004-002 | PHI 2450-001 | MAT 1400-002 | CHM 4325-100
CHM 8325-001 |